Drug Radar
Weekly Teach-In
- The obesity race is the week's sharpest competitive signal. Aleniglipron (an oral once-daily weight-loss pill being developed by Eli Lilly (LLY)) is advancing in ACCOMPLISH-1, a Phase III efficacy and safety study in people with obesity or overweight plus at least one weight-related health condition — and oral delivery is the key battleground where Novo Nordisk (NVO) and Pfizer (PFE) have already stumbled or fallen behind. Any readout or enrollment update from ACCOMPLISH-1 is a direct data point on whether Lilly can extend its GLP-1 (glucagon-like peptide — a hormone that regulates appetite) franchise into a pill, which would materially affect the long-run revenue ceiling the market assigns to both LLY and NVO.
- Two slower-moving but real competitive catalysts deserve watchlist attention. Duvakitug (an experimental injection for moderate-to-severe ulcerative colitis, a chronic inflammatory bowel disease) is in a maintenance-phase trial sponsored by Teva Pharmaceutical (TEVA) and Sanofi (SNY), putting it in direct competition with the established blockbusters owned by AbbVie (ABBV) and Johnson & Johnson (JNJ) in a market worth tens of billions annually. Separately, KarXT (xanomeline-trospium, an approved schizophrenia treatment) is being tested in ADEPT-5 by Bristol Myers Squibb (BMY) for psychosis in Alzheimer's disease (a neurodegenerative condition causing memory loss and cognitive decline) — a new indication that, if it reads out positively, would expand the addressable patient population well beyond what the market currently models for the asset.
Your watchlist — threats & owned assets
Reformulated PG324 (Alcon Research, ALC.SW / SIX-listed; no major US ticker) — open-angle glaucoma (OAG — a common form of glaucoma where fluid builds up and damages the optic nerve) / ocular hypertension (OHT — elevated eye pressure that raises glaucoma risk)
- What it is: A reformulated once-daily eye drop combining two proven pressure-lowering agents into a single bottle, designed to reduce the tolerability problems (chiefly eye redness) that have limited uptake of the original fixed-dose combination.
- Who it moves: This is a direct threat to Glaukos (GKOS), whose iDose TR (a sustained-release implant that continuously delivers a pressure-lowering drug inside the eye) competes for the same OAG/OHT patients. GKOS's iDose TR is a premium-priced, procedure-based alternative to daily drops; a reformulated combination drop that is better tolerated and equally effective would give ophthalmologists a compelling reason to keep patients on drops rather than escalating to a surgical implant, which is the exact step-up where iDose TR captures revenue. iDose TR is a key near-term revenue growth driver for GKOS, so any headwind to drop-to-device conversion matters materially to the stock's growth narrative.
- Catalyst & timing: The trial's primary completion date is April 6, 2026, meaning top-line IOP (intraocular pressure — the fluid pressure inside the eye, the key efficacy readout in glaucoma trials) data are expected around mid-2026. If Alcon reports strong efficacy with meaningfully improved tolerability versus the original PG324 (Roclanda/Rhopressa combo), that is the signal to watch for GKOS; a clear tolerability win for the reformulation would reinforce the "stay on drops" physician mindset, while a neutral or negative result would remove a competitive overhang.
- Size of the prize: The global glaucoma drug market is approximately $6–7 billion annually and growing; a well-tolerated fixed-dose combination drop from a major surgical/device company like Alcon could credibly reach $500 million–$1 billion in peak sales if it displaces incumbent combinations, though no public consensus estimate exists for this specific reformulation. The at-risk patient pool is large — roughly 80 million people worldwide have glaucoma, with OHT affecting tens of millions more — so the addressable market is meaningful context for the competitive pressure on GKOS's device-conversion thesis.
Tirzepatide & Retatrutide (Eli Lilly, LLY) — MASLD/NASH liver-outcomes trial
- What it is: Two of Lilly's injectable weight-loss and metabolic medicines being tested to see whether they can prevent serious liver deterioration — such as cirrhosis (permanent scarring) or liver failure — in patients with MASLD (metabolic dysfunction-associated steatotic liver disease, formerly called NASH or non-alcoholic fatty liver disease, a condition where excess fat damages the liver).
- Who it moves: This is squarely an LLY-owned story. Tirzepatide (Mounjaro/Zepbound — Lilly's already-approved diabetes and obesity injection) is the commercial anchor, and a positive outcomes result here would expand its label into a major new chronic-disease indication; retatrutide (Lilly's next-generation metabolic candidate still in development) is being tested alongside it, giving Lilly a potential two-asset franchise in liver disease. A win validates MASLD as a durable new revenue pillar layered on top of the existing obesity/diabetes business; a miss or safety signal would remove a widely anticipated growth avenue and pressure the long-term earnings trajectory.
- Catalyst & timing: The primary completion date is August 2030, meaning top-line MALO (major adverse liver outcomes — a composite of hard clinical events like cirrhosis progression, liver transplant, or liver-related death) results are unlikely before late 2030 at the earliest, with a roughly 224-week (approximately 4.5-year) treatment period for enrolled participants; no interim readout dates are disclosed in the trial record.
- Size of the prize: The addressable population is large — an estimated 15–20 million Americans have advanced or high-risk MASLD, and global prevalence is substantially higher; credible analyst estimates for the MASLD drug market broadly range from $10–20 billion in peak annual sales across the class, with Lilly potentially capturing a leading share given tirzepatide's existing commercial infrastructure; no Lilly-specific peak-sales figure has been formally guided, but this indication is widely treated by the buy side as one of the largest remaining growth options for the franchise beyond obesity and diabetes.
Treprostinil Palmitil Inhalation Powder / TPIP (Insmed, INSM) — Pulmonary Arterial Hypertension (PAH)
- What it is: A once-daily inhaled powder to improve exercise capacity in patients with PAH (pulmonary arterial hypertension — a life-threatening condition where high blood pressure in the lung arteries progressively weakens the heart); it delivers the same active medicine as Treprostinil (an established PAH drug) in a more convenient once-daily inhaled format versus the multiple-daily-dose regimens most inhaled PAH therapies require.
- Who it moves: This is an INSM-sponsored Phase 3 trial, so a positive outcome is a direct revenue catalyst for INSM itself — PAH is a high-value rare disease market where approved inhaled therapies routinely generate hundreds of millions in annual sales, and a successful once-daily differentiator could carve out meaningful share from existing PAH franchises (including Johnson & Johnson's Tyvaso DPI, the dominant inhaled treprostinil product, and United Therapeutics' broader PAH portfolio). A failure here removes a pipeline growth option that the market may be pricing in and sharpens investor focus on INSM's existing Brensocatib (an approved INSM drug for bronchiectasis — a chronic lung disease causing repeated infections) revenue ramp as the sole near-term driver.
- Catalyst & timing: The primary endpoint — change in 6-Minute Walk Distance (6MWD, a standard measure of how far a PAH patient can walk in six minutes, used as a proxy for disease severity and functional improvement) from baseline at 24 weeks — is expected to be read out around the primary completion date of December 2028, with interim enrollment milestones potentially surfacing earlier.
- Size of the prize: The global PAH market is roughly $8–10 billion annually across all modalities; a credible once-daily inhaled entrant targeting the ~50,000 PAH patients in the U.S. and EU could realistically support peak sales in the range of $500 million–$1 billion if differentiation versus twice- or multiple-daily inhaled options holds up in label and physician practice, though no formal INSM guidance on peak sales for TPIP has been published.
Also notable — category-defining drugs elsewhere
Balcinrenone/Dapagliflozin (AstraZeneca, AZN) — Chronic Kidney Disease (Stage 3b/4)
- What it is: A once-daily oral pill combining two kidney-protecting agents into a single tablet for patients with moderately-to-severely reduced kidney function — CKD (chronic kidney disease — a progressive loss of kidney filtering capacity) Stages 3b and 4 represent eGFR (estimated glomerular filtration rate — a measure of how well kidneys filter waste) of 15–45, a population historically excluded from most trials and left with few options beyond standard of care.
- Who it moves: This is squarely an AstraZeneca (AZN) story. Dapagliflozin (Farxiga — AZ's flagship kidney/heart pill, already approved for CKD) is one of AZ's largest revenue drivers, generating roughly $3B+ annually. Balcinrenone (an investigational add-on agent targeting excess aldosterone activity — a hormone that accelerates kidney damage) is AZ's proprietary compound; a positive BalanceD-CKD readout would extend Farxiga's commercial life, open a harder-to-treat patient segment currently underserved, and create a new fixed-dose combination franchise that competitors cannot easily replicate given AZ's ownership of both components.
- Catalyst & timing: Primary completion is July 2030, with the composite endpoint (cardiovascular death, kidney failure, sustained ≥50% eGFR decline, and heart failure events) requiring 2,800 patients. The trial is not yet recruiting, so meaningful interim data or enrollment updates are unlikely before 2026–2027 at earliest; the key data event is the primary readout around mid-2030.
- Size of the prize: Ballpark peak sales for a successful fixed-dose combination in this indication could reach $2B–$3B+ incrementally on top of existing Farxiga revenue — the CKD Stage 3b/4 population numbers in the tens of millions globally, is poorly served, and carries high rates of cardiovascular and kidney failure events that payers will pay to prevent. The Street is likely under-modeling this asset given the trial is pre-recruitment and the combination label does not yet exist; a successful outcome would represent a material, durable revenue extension for AZN's renal franchise into the 2030s.
Aleniglipron (Structure Therapeutics, STRX) — obesity
- What it is: A once-daily oral weight-loss pill that competes directly with injectable GLP-1 drugs (the class that includes Ozempic and Wegovy) by offering a pill alternative for people with obesity or excess weight plus a related health condition.
- Who it moves: Structure Therapeutics (STRX) is the directly exposed name — this Phase 3 trial (ACCOMPLISH-1, enrolling 3,600 participants across 76+ weeks) is the company's make-or-break moment, as a clean efficacy and tolerability readout would validate aleniglipron as a credible oral rival to the injectable GLP-1 leaders (semaglutide and tirzepatide — the active ingredients in Novo Nordisk's Wegovy and Eli Lilly's Zepbound). A strong outcome could also pressure NVO and LLY at the margin by signaling that the oral convenience gap is closing faster than the market assumes.
- Catalyst & timing: Primary completion is March 2027, making a top-line percent body-weight-change readout the key event to watch in early-to-mid 2027; given the trial is not yet recruiting as filed, slippage past that date is a real scheduling risk to monitor.
- Size of the prize: The addressable obesity (excess body fat that raises disease risk) market is one of the largest in pharmaceuticals — consensus peak-sales estimates for the GLP-1 obesity class broadly exceed $150 billion annually by the early 2030s, with oral entrants potentially capturing a meaningful slice if they match injectable efficacy; STRX does not yet have consensus peak-sales estimates for aleniglipron specifically, but even a modest share of a market covering roughly 650 million adults with obesity globally represents a multi-billion-dollar commercial opportunity that would be transformative for a company of STRX's current size.
Duvakitug (Sanofi, SNY) — Ulcerative Colitis (UC — a chronic inflammatory bowel disease causing ulcers in the colon lining)
- What it is: A targeted injectable antibody designed to put UC into long-term remission (symptom-free disease control) by blocking a specific inflammatory signaling pathway (dual TL1A inhibition, details aside).
- Who it moves: Sanofi (SNY) is the primary exposure — a Phase 3 win here would add a meaningful new pillar to its immunology franchise. The bigger read-through, however, is competitive: AbbVie (ABBV), whose Skyrizi (a gut inflammation antibody) and Rinvoq (an oral inflammation pill) currently dominate the UC market, would face a credible new entrant if duvakitug demonstrates best-in-class remission rates. Roivant Sciences (ROIV), which co-developed the TL1A (the inflammatory target) class via Telavant before selling rights to Roche/Genentech, has already partially crystallized value here — but a Sanofi success validates the entire TL1A-in-IBD thesis and keeps pressure on the incumbents.
- Catalyst & timing: The pivotal maintenance sub-study primary completion is September 2028, meaning top-line clinical remission data by modified Mayo Score (mMS — a standardized scoring tool physicians use to measure UC disease activity) should read out around that time, with potential earlier interim signals.
- Size of the prize: The UC biologics market already exceeds $10 billion annually across competitors; credible analyst estimates place peak sales potential for a best-in-class TL1A in IBD (inflammatory bowel disease — umbrella term covering UC and Crohn's disease) in the $3–5 billion range across indications, supported by a US UC patient population of roughly 1 million with moderate-to-severe disease.
KarXT (Bristol-Myers Squibb, BMY) — psychosis associated with Alzheimer's disease
- What it is: An already-approved oral antipsychotic pill (branded Cobenfy, approved for schizophrenia in 2024) now being tested to control hallucinations and delusions in Alzheimer's patients — a meaningfully different and larger population than its current approved use.
- Who it moves: BMY acquired Karuna Therapeutics (and with it, KarXT/Cobenfy) for ~$14 billion in early 2024, so the Alzheimer's psychosis indication is a key part of the deal's return-on-investment logic. Alzheimer's-associated psychosis (AAP — hallucinations and delusions occurring in roughly 30–50% of the ~6 million U.S. Alzheimer's patients) has no FDA-approved treatment today, making a positive readout a potential label expansion that materially changes Cobenfy's revenue trajectory. The Street is likely under-modeling this indication given the drug is still primarily discussed in the context of schizophrenia (a market analysts peg at ~$2–3B peak sales); AAP could be comparably or more valuable if the trial succeeds.
- Catalyst & timing: The primary endpoint is change from baseline in the NPI-C: H+D score (a standardized clinician rating of hallucinations and delusions severity) in 325 enrolled patients; primary completion is currently projected for February 2028, making a data readout most likely in 2028 or an FDA filing in 2028–2029.
- Size of the prize: Ballpark peak sales estimates for an approved AAP treatment range as high as $3–5B given the size of the patient pool (~1.5–3 million U.S. Alzheimer's patients experiencing psychosis at any given time) and the absence of any approved competitor — though that figure carries wide uncertainty at Phase 3 initiation and the 2028 timeline means it is not yet in near-term consensus models.
Competitive radar — changes vs. last run
Baseline established; deltas begin next run.
Weekly — game-changers & blockbusters
Game-changer funnel
| Indication | Sponsor | Ticker | WL | Results | Readout |
|---|---|---|---|---|---|
| NASH | Eli Lilly and Company | LLY | ✓ | 2030-08 | |
| Obstructive Sleep Apnea | Eli Lilly and Company | LLY | ✓ | 2028-03 | |
| Alzheimer Disease | Eli Lilly and Company | LLY | ✓ | 2029-09 | |
| Chronic Kidney Disease | Apellis Pharmaceuticals, Inc. | APLS | 2029-06 | ||
| Psoriasis | Bristol-Myers Squibb | BMY | 2029-10-12 | ||
| Obesity | Gasherbrum Bio, Inc., a wholly owned subsidiary of Structure Therapeutics | — | 2027-03 | ||
| Psoriasis | Takeda | TAK | 2029-12-18 | ||
| Psoriasis | Takeda | TAK | 2033-01-24 | ||
| Systemic Lupus Erythematosus | Viatris Innovation GmbH | — | 2029-08 | ||
| Ulcerative Colitis | Ganzhou Hemay Pharmaceutical Co., Ltd | — | 2028-05 | ||
| Multiple Sclerosis | Zenas BioPharma (USA), LLC | — | 2030-06 | ||
| Schizophrenia | Minerva Neurosciences | NERV | 2027-12 | ||
| Crohn Disease | Takeda | TAK | 2030-08-12 | ||
| Asthma | GlaxoSmithKline | GSK.SW | 2027-02-25 | ||
| Obstructive Sleep Apnea | Amgen | AMGUSD | 2027-09-29 | ||
| Obstructive Sleep Apnea | Amgen | AMGUSD | 2027-09-29 | ||
| Ulcerative Colitis | Sanofi | SNY | 2028-09-21 | ||
| Chronic Kidney Disease | Biohaven Therapeutics Ltd. | BHVN | 2028-09 | ||
| Psoriasis | Vanda Pharmaceuticals | VNDA | 2028-08 | ||
| Psoriasis | MoonLake Immunotherapeutics AG | MLTX | 2028-02-04 |
Blockbuster candidates
| Indication | Ticker | WL | Mkt Cap $B | Phase | Sponsor |
|---|---|---|---|---|---|
| MASH | MDGL | ✓ | 11.7 | PHASE2 | Madrigal Pharmaceuticals, Inc. |
| Schizophrenia | NBIX | ✓ | 15.9 | PHASE2 | Neurocrine Biosciences |
| Hypertension | INSM | ✓ | 20.8 | PHASE3 | Insmed Incorporated |
| Alzheimer Disease | ALNY | ✓ | 37.1 | PHASE2 | Alnylam Pharmaceuticals |
| Alzheimer Disease | LLY | ✓ | 1034.2 | PHASE2 | Eli Lilly and Company |
| NASH | LLY | ✓ | 1034.2 | PHASE3 | Eli Lilly and Company |
| Obstructive Sleep Apnea | LLY | ✓ | 1034.2 | PHASE3 | Eli Lilly and Company |
| Osteoarthritis | LLY | ✓ | 1034.2 | PHASE2 | Eli Lilly and Company |
| Chronic Pain | LLY | ✓ | 1034.2 | PHASE2 | Eli Lilly and Company |
| Ulcerative Colitis | LLY | ✓ | 1034.2 | PHASE2 | Eli Lilly and Company |
| Crohn Disease | LLY | ✓ | 1034.2 | PHASE2 | Eli Lilly and Company |
| Parkinson Disease | HLUYY | — | PHASE2 | H. Lundbeck A/S | |
| Prostate Cancer | ALANT.PA | — | PHASE2 | Antev Ltd. | |
| Multiple Sclerosis | RVLPQ | 0.0 | PHASE3 | RVL Pharmaceuticals, Inc. | |
| Osteoarthritis | LGMK | 0.0 | PHASE1/PHASE2 | ICM Co. Ltd. | |
| Lung Cancer | ORGS | 0.0 | PHASE1/PHASE2 | Rgene Corporation | |
| Osteoarthritis | ENLV | 0.0 | PHASE2 | Enlivex Therapeutics Ltd. | |
| Schizophrenia | MPLT | 0.0 | PHASE2 | MapLight Therapeutics | |
| Schizophrenia | NERV | 0.0 | PHASE3 | Minerva Neurosciences | |
| MASH | ALGS | 0.0 | PHASE2 | Aligos Therapeutics |
Track 1 — full competitive map
AZN · OWNED — AstraZeneca PLC (90 trials · 22 readouts · 75 new)
Franchises: Metastatic Prostate Cancer, Hypercholesterolaemia, Systemic Lupus Erythematosus, Asthma
| Signal | Indication | Competitor | Ticker | Phase | Readout | NCT |
|---|---|---|---|---|---|---|
| NEWREADOUTPH3 | Asthma | Sandoz | SDZNY | PHASE3 | 2026-04-21 | NCT07223294 |
| NEWREADOUTPH3 | Hypercholesterolaemia | Innovent Biologics (Suzhou) Co. Ltd. | — | PHASE3 | 2026-09-06 | NCT07473960 |
| NEWREADOUTPH3 | Hypercholesterolaemia | Merck Sharp & Dohme LLC | — | PHASE3 | 2026-12-02 | NCT07216482 |
| NEWREADOUTPH3 | Hypercholesterolaemia | LIB Therapeutics LLC | — | PHASE3 | 2026-12-31 | NCT07102511 |
| NEWREADOUTPH3 | Hypercholesterolaemia | A. Menarini International Licensing S.A. | — | PHASE3 | 2027-01 | NCT07614958 |
| NEWREADOUT | Hypercholesterolaemia | Beijing Suncadia Pharmaceuticals Co., Ltd | — | PHASE2 | 2025-12 | NCT07133815 |
| NEWREADOUT | Systemic Lupus Erythematosus | Ventus Therapeutics U.S., Inc. | — | PHASE2 | 2026-07 | NCT07260877 |
| NEWREADOUT | Hypercholesterolaemia | Eddingpharm (Zhuhai) Co., Ltd. | — | PHASE2 | 2026-10-04 | NCT07489209 |
| NEWREADOUT | Asthma | Enveda Therapeutics | — | PHASE2 | 2026-12 | NCT07301255 |
| NEWREADOUT | Asthma | Akeso | 9926.HK | PHASE2 | 2026-12-27 | NCT07436221 |
| NEWREADOUT | Asthma | Bambusa Therapeutics | — | PHASE1/PHASE2 | 2026-12-31 | NCT07436949 |
| NEWREADOUT | Metastatic Prostate Cancer | Second Life Therapeutics | — | PHASE1/PHASE2 | 2027-01-01 | NCT07341737 |
| NEWREADOUT | Asthma | Foresee Pharmaceuticals Co., Ltd. | 6576.TWO | PHASE2 | 2027-01-01 | NCT07191535 |
| NEWREADOUT | Asthma | RIGImmune Inc. | — | PHASE1/PHASE2 | 2027-02 | NCT07488897 |
| NEWREADOUT | Systemic Lupus Erythematosus | Beijing Biotech | — | PHASE1/PHASE2 | 2027-03-14 | NCT07523542 |
RVMD — Revolution Medicines, Inc. (47 trials · 4 readouts · 42 new)
Franchises: PDAC, Pancreatic Cancer, PDAC - Pancreatic Ductal Adenocarcinoma, Pancreatic Ductal Adenocarcinoma (PDAC)
| Signal | Indication | Competitor | Ticker | Phase | Readout | NCT |
|---|---|---|---|---|---|---|
| NEWREADOUT | PDAC | Ranok Therapeutics (Hangzhou) Co., Ltd. | — | PHASE2 | 2026-11-30 | NCT07303465 |
| NEWREADOUT | PDAC | Shenyang Sunshine Pharmaceutical Co., LTD. | — | PHASE2 | 2026-12 | NCT07233850 |
| NEWREADOUT | PDAC | Beijing Biotech | — | PHASE1/PHASE2 | 2027-02-14 | NCT07480928 |
| READOUT | PDAC | Guangzhou JOYO Pharma Co., Ltd | — | PHASE2 | 2026-03-30 | NCT06895031 |
| RESULTS | Pancreatic Ductal Adenocarcinoma (PDAC) | BioNTech SE | BNTX | PHASE1/PHASE2 | 2024-09-18 | NCT06069778 |
| NEWPH3 | PDAC | SOFIE | — | PHASE3 | 2027-12-31 | NCT07217717 |
| NEWPH3 | PDAC - Pancreatic Ductal Adenocarcinoma | Pfizer | PFE | PHASE2/PHASE3 | 2028-01-17 | NCT06989437 |
| NEWPH3 | PDAC - Pancreatic Ductal Adenocarcinoma | Shanghai Chia Tai Tianqing Pharmaceutical Technology Development Co., Ltd. | — | PHASE3 | 2028-05 | NCT07165951 |
| NEWPH3 | PDAC | Immuneering Corporation | IMRX | PHASE3 | 2028-06 | NCT07562152 |
| NEWPH3 | PDAC - Pancreatic Ductal Adenocarcinoma | Chipscreen Biosciences, Ltd. | — | PHASE3 | 2028-06-30 | NCT07445295 |
| NEWPH3 | PDAC | Incyte Corporation | INCY | PHASE3 | 2028-09-15 | NCT07522073 |
| NEWPH3 | PDAC | Bristol-Myers Squibb | BMY | PHASE2/PHASE3 | 2029-05-03 | NCT07076121 |
| NEWPH3 | PDAC | Astellas Pharma Global Development, Inc. | — | PHASE3 | 2029-08-31 | NCT07409272 |
| NEWPH3 | Pancreatic Cancer | Exelixis | EXEL | PHASE3 | 2030-05-31 | NCT07620574 |
| NEWPH3 | PDAC | AbbVie | ABBV | PHASE2/PHASE3 | 2031-06 | NCT07490301 |
JNJ — Johnson & Johnson (40 trials · 10 readouts · 34 new)
Franchises: Carcinoma, Non-Small-Cell Lung, Orthodontic Pain, Visual Acuity, Dry Eye
| Signal | Indication | Competitor | Ticker | Phase | Readout | NCT |
|---|---|---|---|---|---|---|
| NEWREADOUTPH3 | Dry Eye | AbbVie | ABBV | PHASE3 | 2026-08 | NCT07284381 |
| NEWREADOUTPH3 | Dry Eye | Oculis | OCS | PHASE2/PHASE3 | 2026-12 | NCT07548632 |
| NEWREADOUTPH3 | Carcinoma, Non-Small-Cell Lung | CSPC Megalith Biopharmaceutical Co.,Ltd. | — | PHASE3 | 2026-12-12 | NCT07376382 |
| NEWREADOUT | Dry Eye | Instituto Grifols, S.A. | — | PHASE2 | 2026-05-20 | NCT07264517 |
| NEWREADOUT | Dry Eye | Vanda Pharmaceuticals | VNDA | PHASE2 | 2026-09 | NCT07179055 |
| NEWREADOUT | Dry Eye | BRIM Biotechnology Inc. | 6885.TWO | PHASE2 | 2026-11 | NCT07078955 |
| NEWREADOUT | Dry Eye | Bausch & Lomb Incorporated | — | PHASE2 | 2026-11 | NCT07128628 |
| NEWREADOUT | Dry Eye | Dompé Farmaceutici S.p.A | — | PHASE2 | 2027-01-24 | NCT07503886 |
| READOUTPH3 | Dry Eye | Cellution Biologics | — | PHASE3 | 2026-12 | NCT07529899 |
| READOUT | Visual Acuity | Novartis Pharmaceuticals | NVS | PHASE2 | 2026-10-01 | NCT05230537 |
| NEWPH3 | Dry Eye | Bausch & Lomb Incorporated | — | PHASE3 | 2027-04 | NCT07111013 |
| NEWPH3 | Visual Acuity | Aurion Biotech | — | PHASE3 | 2027-06 | NCT07368959 |
| NEWPH3 | Visual Acuity | Ocuphire Pharma, Inc. | OCUP | PHASE3 | 2027-08 | NCT07140783 |
| NEWPH3 | Carcinoma, Non-Small-Cell Lung | CSPC Megalith Biopharmaceutical Co.,Ltd. | — | PHASE3 | 2027-09-30 | NCT07633873 |
| NEWPH3 | Visual Acuity | Oculis | OCS | PHASE3 | 2027-12 | NCT07623668 |
MDGL · OWNED — Madrigal Pharmaceuticals, Inc. (97 trials · 22 readouts · 20 new)
Franchises: MASH - Metabolic Dysfunction-Associated Steatohepatitis, NASH, NASH - Nonalcoholic Steatohepatitis, Heterozygous Familial Hypercholesterolemia
| Signal | Indication | Competitor | Ticker | Phase | Readout | NCT |
|---|---|---|---|---|---|---|
| NEWREADOUTPH3 | Heterozygous Familial Hypercholesterolemia | LIB Therapeutics LLC | — | PHASE3 | 2026-12-31 | NCT07102511 |
| NEWREADOUT | MASH - Metabolic Dysfunction-Associated Steatohepatitis | Enyo Pharma | 6517.T | PHASE2 | 2025-12-22 | NCT06939816 |
| NEWREADOUT | MASH - Metabolic Dysfunction-Associated Steatohepatitis | Innovent Biologics (Suzhou) Co. Ltd. | — | PHASE2 | 2026-04-30 | NCT06937749 |
| NEWREADOUT | NASH | Hinova Pharmaceuticals Inc. | — | PHASE2 | 2026-08-13 | NCT07308548 |
| NEWREADOUT | MASH - Metabolic Dysfunction-Associated Steatohepatitis | Rivus Pharmaceuticals, Inc. | — | PHASE2 | 2027-02 | NCT07491458 |
| NEWREADOUT | NASH | AB Biotics, SA | — | PHASE2 | 2027-02-01 | NCT07193927 |
| NEWREADOUT | NASH | Hudson Biotech | — | PHASE2 | 2027-02-14 | NCT07481734 |
| READOUTPH3 | NASH - Nonalcoholic Steatohepatitis | Boehringer Ingelheim | — | PHASE3 | 2025-10-09 | NCT06309992 |
| READOUTPH3 | Heterozygous Familial Hypercholesterolemia | Hasten Biopharmaceutical Co., Ltd. | — | PHASE3 | 2026-02 | NCT06568471 |
| READOUTPH3 | MASH - Metabolic Dysfunction-Associated Steatohepatitis | Akero Therapeutics, Inc | AKRO | PHASE3 | 2026-03-03 | NCT06161571 |
| READOUTPH3 | MASH - Metabolic Dysfunction-Associated Steatohepatitis | Sagimet Biosciences Inc. | SGMT | PHASE3 | 2026-06 | NCT06692283 |
| READOUTPH3 | NASH | Innovent Biologics (Suzhou) Co. Ltd. | — | PHASE3 | 2026-12-31 | NCT06884293 |
| READOUTPH3 | Heterozygous Familial Hypercholesterolemia | AstraZeneca | AZNCF | PHASE3 | 2027-01-04 | NCT07000136 |
| RESULTSPH3 | Heterozygous Familial Hypercholesterolemia | Organon and Co | — | PHASE3 | 2007-06 | NCT00129402 |
| RESULTSPH3 | Heterozygous Familial Hypercholesterolemia | AstraZeneca | AZNCF | PHASE3 | 2008-07 | NCT00355615 |
TEVA · OWNED — Teva Pharmaceutical Industries Limited (71 trials · 13 readouts · 26 new)
Franchises: Growth Hormone-Deficiency, Amyotrophic Lateral Sclerosis, Relapsing Remitting Multiple Sclerosis
| Signal | Indication | Competitor | Ticker | Phase | Readout | NCT |
|---|---|---|---|---|---|---|
| NEWREADOUT | Amyotrophic Lateral Sclerosis | New England Cell Therapeutics, Inc. | — | PHASE2 | 2025-12-16 | NCT06910384 |
| NEWREADOUT | Amyotrophic Lateral Sclerosis | MedRegen LLC | — | PHASE2 | 2026-01-01 | NCT06315608 |
| NEWREADOUT | Growth Hormone-Deficiency | Changchun GeneScience Pharmaceutical Co., Ltd. | — | PHASE2 | 2026-04-15 | NCT07259564 |
