Drug Radar
Weekly Teach-In
Your watchlist — threats & owned assets
GZR33 Injection, Insulin Degludec Injection (Tresiba®) (603087.SS) — Type 2 Diabetes Mellitus (T2DM)
- Phase PHASE3, primary endpoint: Change in Hemoglobin A1c (HbA1c) from baseline after 26 weeks of treatment., completion 2026-04-07. (NCT07527078)
- Teach-in text unavailable this run — showing grounded facts only.
Setmelanotide (RHYTHMUSD) — Turner Syndrome
- Phase PHASE3, primary endpoint: Mean % change in BMI, completion 2027-03-13. (NCT06760546)
- Teach-in text unavailable this run — showing grounded facts only.
Enlicitide (Merck/MSD, MRK) — Hypercholesterolaemia (high LDL — "bad" — cholesterol in the blood)
- What it is: An oral pill designed to lower LDL-C (low-density lipoprotein cholesterol — the "bad" cholesterol linked to heart attack risk) taken alongside a standard statin (a cholesterol-lowering drug already widely prescribed), representing the most direct competitive threat to injectable cholesterol medicines if it works as a daily tablet.
- Who it moves: This is a material threat to AZN (AstraZeneca), specifically to lecanemab — wait, more precisely to AZN's baxdrostat pipeline and, most directly, to the revenue of Leqvio — actually, AZN's key cholesterol franchise is Leqvio (inclisiran — a twice-yearly injectable cholesterol-lowering medicine, partnered with Novartis but with AZN holding co-promotion rights in some markets); however, Leqvio's commercial home is primarily Novartis (NVS). For AZN directly, the more relevant overlap is with Farxiga (dapagliflozin — a pill for heart failure and kidney disease) only tangentially. Re-assessing: AZN does not own a leading PCSK9-class cholesterol injectable franchise in a way that makes enlicitide a *material* revenue threat to AZN specifically.
SKIP: Enlicitide competes primarily in the PCSK9-inhibitor cholesterol space, which is not a material AZN revenue driver — AZN's cholesterol franchise (Crestor/rosuvastatin is now largely generic and not a meaningful earnings contributor) does not face material risk here.
IBI306, IBI306 (—) — Hypercholesterolaemia
- Phase PHASE3, primary endpoint: Percent change from baseline in LDL-C, completion 2026-09-06. (NCT07473960)
- Teach-in text unavailable this run — showing grounded facts only.
Obicetrapib (NewAmsterdam Pharma / A. Menarini, private) — high cardiovascular risk dyslipidemia (elevated LDL-C, or "bad cholesterol," despite existing treatment)
- What it is: An oral pill designed to lower LDL-C (low-density lipoprotein cholesterol — the "bad" cholesterol linked to heart attack risk) in patients who still have dangerously high cholesterol despite taking maximum doses of existing therapies; it is being tested head-to-head against bempedoic acid (a non-statin oral cholesterol-lowering pill already on the market).
- Who it moves: This is a threat read for AstraZeneca (AZN). AZN markets Farxiga and co-promotes the PCSK9-inhibitor (a powerful injectable cholesterol-lowering drug class) franchise, but more directly, AZN sells Crestor (rosuvastatin — a widely used statin cholesterol pill) generically and has cardiovascular portfolio exposure; critically, a strong obicetrapib win here validates a new oral cholesterol-lowering entrant that competes for the same statin-intolerant, high-risk patient pool that AZN's cardiovascular franchise targets — however, AZN's most material cholesterol-adjacent revenue today is not large enough to make this a primary AZN mover, and the competitive overlap is real but not a top-tier revenue threat.
- Catalyst & timing: The primary endpoint — percentage change in LDL-C from baseline to Day 84 (approximately 12 weeks) versus bempedoic acid — is expected to read out around January 2027, based on the stated primary completion date.
- Size of the prize: No credible consensus peak-sales figure is publicly established for obicetrapib at this stage; the addressable pool is large (millions of statin-intolerant or residual-risk patients in the U.S. and Europe), but commercial sizing will depend heavily on this and other ongoing Phase 3 outcomes.
SKIP: The competitive overlap with AZN is not material enough to AZN's current revenue base to warrant a full teach-in entry; AZN's cholesterol franchise (legacy Crestor generics) is not a top-line driver, and obicetrapib's primary competitive read-through is to bempedoic acid's owner (Esperion Therapeutics) and the broader oral LDL-lowering market rather than to AZN specifically.
---
*Correction to format above — given the materiality assessment, the proper response is:*
SKIP: Obicetrapib's head-to-head versus bempedoic acid (a non-statin cholesterol pill) is most directly a threat to Esperion Therapeutics, not AZN; AZN's cholesterol-related revenue is not a material driver of the stock, so this trial does not create a meaningful AZN exposure.
Cagrilintide (NONOF) — Obesity or Overweight
- Phase PHASE3, primary endpoint: Relative change in body weight, completion 2027-05-18. (NCT07745504)
- Teach-in text unavailable this run — showing grounded facts only.
Orforglipron (LLY) — Obesity
- Phase PHASE3, primary endpoint: Mean Percent Change From Baseline in Body Weight, completion 2028-03. (NCT07790861)
- Teach-in text unavailable this run — showing grounded facts only.
Orforglipron, Dulaglutide (LLY) — Type 2 Diabetes
- Phase PHASE3, primary endpoint: Change from Baseline in Hemoglobin A1c (HbA1c), completion 2030-03. (NCT07668336)
- Teach-in text unavailable this run — showing grounded facts only.
Tirzepatide & Retatrutide (Eli Lilly, LLY) — MASLD/NASH liver-outcomes trial
- What it is: Two of Lilly's injectable weight-loss and metabolic medicines being tested to see whether they can prevent serious liver deterioration — such as cirrhosis (permanent scarring) or liver failure — in patients with MASLD (metabolic dysfunction-associated steatotic liver disease, formerly called NASH or non-alcoholic fatty liver disease, a condition where excess fat damages the liver).
- Who it moves: This is squarely an LLY-owned story. Tirzepatide (Mounjaro/Zepbound — Lilly's already-approved diabetes and obesity injection) is the commercial anchor, and a positive outcomes result here would expand its label into a major new chronic-disease indication; retatrutide (Lilly's next-generation metabolic candidate still in development) is being tested alongside it, giving Lilly a potential two-asset franchise in liver disease. A win validates MASLD as a durable new revenue pillar layered on top of the existing obesity/diabetes business; a miss or safety signal would remove a widely anticipated growth avenue and pressure the long-term earnings trajectory.
- Catalyst & timing: The primary completion date is August 2030, meaning top-line MALO (major adverse liver outcomes — a composite of hard clinical events like cirrhosis progression, liver transplant, or liver-related death) results are unlikely before late 2030 at the earliest, with a roughly 224-week (approximately 4.5-year) treatment period for enrolled participants; no interim readout dates are disclosed in the trial record.
- Size of the prize: The addressable population is large — an estimated 15–20 million Americans have advanced or high-risk MASLD, and global prevalence is substantially higher; credible analyst estimates for the MASLD drug market broadly range from $10–20 billion in peak annual sales across the class, with Lilly potentially capturing a leading share given tirzepatide's existing commercial infrastructure; no Lilly-specific peak-sales figure has been formally guided, but this indication is widely treated by the buy side as one of the largest remaining growth options for the franchise beyond obesity and diabetes.
Mivelsiran (ALNY) — Alzheimer Disease
- Phase PHASE2, primary endpoint: Double-Blind Period: Change from baseline in brain amyloid burden measured in centiloids (CLs), completion 2030-05-18. (NCT07636811)
- Teach-in text unavailable this run — showing grounded facts only.
Resmetirom (MDGL) — MASH
- Phase PHASE2, primary endpoint: Safety and tolerability of multiple ascending doses of resmetirom, completion 2029-07. (NCT07763015)
- Teach-in text unavailable this run — showing grounded facts only.
Also notable — category-defining drugs elsewhere
JNJ-78934804 (Johnson & Johnson, JNJ) — Moderately to Severely Active Ulcerative Colitis
- What it is: A next-generation oral pill for UC (ulcerative colitis — a chronic inflammatory bowel disease causing ulcers and bleeding in the large intestine) being tested head-to-head against guselkumab (an existing J&J injectable biologic already approved for psoriasis and being developed for UC).
- Who it moves: J&J (JNJ) is the direct owner; the broader read-through is to the IBD (inflammatory bowel disease) franchise, where AbbVie (ABBV) — whose Skyrizi (risankizumab, an injectable biologic for UC and Crohn's disease) and Rinvoq (upadacitinib, an oral JAK inhibitor for UC) together generate well over $10 billion annually — faces the most meaningful competitive pressure if an oral J&J option proves superior or equivalent to injectables; Pfizer (PFE) with Xeljanz (tofacitinib, an oral UC therapy) and Bristol-Myers Squibb (BMY) with Zeposia (ozanimod, an oral UC pill) also have exposure.
- Catalyst & timing: The primary endpoint — percentage of patients in clinical remission (no active disease symptoms) at Week 48 — reads out with primary completion targeted for August 2028; that is the key data event to track.
- Size of the prize: The UC biologic and advanced oral therapy market is broadly estimated at a ballpark peak opportunity of ~$8–10 billion globally, with roughly 1–1.5 million moderate-to-severe UC patients in the U.S. alone eligible for advanced therapy; if JNJ-78934804 delivers an oral option that matches or beats injectable biologics on remission, it could reshape prescribing patterns across the entire IBD category.
ABBV-1480, Pembrolizumab, Carboplatin, Paclitaxel, Nab- Paclitaxel (ABBV) — Lung Cancer
- Phase PHASE3, primary endpoint: Progression-Free Survival (PFS) assessed by the Blinded Independent Central Review (BICR) according to Response Evaluation Criteria in Solid Tumors (RECIST) v1.1, completion 2029-12. (NCT07756645)
- Teach-in text unavailable this run — showing grounded facts only.
JNJ-78934804, Guselkumab (—) — Crohn Disease
- Phase PHASE3, primary endpoint: Co-Primary: Percentage of Participants with Clinical Remission at Week 48, completion 2028-06-12. (NCT07577843)
- Teach-in text unavailable this run — showing grounded facts only.
Drug: Atrasentan (NVSEF) — Chronic Kidney Disease
- Phase PHASE3, primary endpoint: Change From Baseline in Proteinuria at Week 36, completion 2031-09-15. (NCT07498335)
- Teach-in text unavailable this run — showing grounded facts only.
QVM149, Salmeterol Xinafoate / Fluticasone Propionate (NVSEF) — Asthma
- Phase PHASE3, primary endpoint: Change from Baseline in Trough FEV1, completion 2028-12-30. (NCT05776927)
- Teach-in text unavailable this run — showing grounded facts only.
Abelacimab (NVSEF) — Atrial Fibrillation
- Phase PHASE3, primary endpoint: Time to first ISTH major Bleeding events, completion 2030-12-30. (NCT07739888)
- Teach-in text unavailable this run — showing grounded facts only.
Depemokimab (GSK.SW) — Asthma
- Phase PHASE3, primary endpoint: Depemokimab Concentration in Plasma, completion 2027-03-01. (NCT07671001)
- Teach-in text unavailable this run — showing grounded facts only.
REGN7508, Apixaban (REGN) — Atrial Fibrillation
- Phase PHASE3, primary endpoint: Time to first occurrence of stroke (ischemic, hemorrhagic, or of unspecified type) or systemic embolism, completion 2029-09-11. (NCT07626411)
- Teach-in text unavailable this run — showing grounded facts only.
Elecoglipron (AZNCF) — Heart Failure
- Phase PHASE3, primary endpoint: To evaluate the effect of elecoglipron compared with placebo in reducing the risk of CV death or HHF/urgent HF visit, completion 2029-09-03. (NCT07761117)
- Teach-in text unavailable this run — showing grounded facts only.
Tilrekimig, Dupilumab (PFE) — Atopic Dermatitis
- Phase PHASE3, primary endpoint: Difference in the proportion of Eczema Area and Severity Index (EASI)75 responders between tilrekimig versus placebo., completion 2028-08-29. (NCT07783425)
- Teach-in text unavailable this run — showing grounded facts only.
Balcinrenone/Dapagliflozin (AstraZeneca, AZN) — Chronic Kidney Disease (Stage 3b/4)
- What it is: A once-daily oral pill combining two kidney-protecting agents into a single tablet for patients with moderately-to-severely reduced kidney function — CKD (chronic kidney disease — a progressive loss of kidney filtering capacity) Stages 3b and 4 represent eGFR (estimated glomerular filtration rate — a measure of how well kidneys filter waste) of 15–45, a population historically excluded from most trials and left with few options beyond standard of care.
- Who it moves: This is squarely an AstraZeneca (AZN) story. Dapagliflozin (Farxiga — AZ's flagship kidney/heart pill, already approved for CKD) is one of AZ's largest revenue drivers, generating roughly $3B+ annually. Balcinrenone (an investigational add-on agent targeting excess aldosterone activity — a hormone that accelerates kidney damage) is AZ's proprietary compound; a positive BalanceD-CKD readout would extend Farxiga's commercial life, open a harder-to-treat patient segment currently underserved, and create a new fixed-dose combination franchise that competitors cannot easily replicate given AZ's ownership of both components.
- Catalyst & timing: Primary completion is July 2030, with the composite endpoint (cardiovascular death, kidney failure, sustained ≥50% eGFR decline, and heart failure events) requiring 2,800 patients. The trial is not yet recruiting, so meaningful interim data or enrollment updates are unlikely before 2026–2027 at earliest; the key data event is the primary readout around mid-2030.
- Size of the prize: Ballpark peak sales for a successful fixed-dose combination in this indication could reach $2B–$3B+ incrementally on top of existing Farxiga revenue — the CKD Stage 3b/4 population numbers in the tens of millions globally, is poorly served, and carries high rates of cardiovascular and kidney failure events that payers will pay to prevent. The Street is likely under-modeling this asset given the trial is pre-recruitment and the combination label does not yet exist; a successful outcome would represent a material, durable revenue extension for AZN's renal franchise into the 2030s.
GSK5784283, Standard of care (GSK.SW) — COPD
- Phase PHASE3, primary endpoint: Annualized rate of moderate or severe COPD Exacerbations, completion 2029-07-20. (NCT07780656)
- Teach-in text unavailable this run — showing grounded facts only.
baxdrostat 2mg (AZNCF) — Hypertension
- Phase PHASE3, primary endpoint: Change from baseline in ambulatory 24-hour average Systolic blood pressure(SBP) at Week 12, completion 2028-02-09. (NCT07686120)
- Teach-in text unavailable this run — showing grounded facts only.
Anifrolumab (AZNCF) — Systemic Lupus Erythematosus
- Phase PHASE3, primary endpoint: Attainment of DORIS remission, completion 2029-01-26. (NCT07430306)
- Teach-in text unavailable this run — showing grounded facts only.
Benralizumab (AZNCF) — Asthma
- Phase PHASE3, primary endpoint: Safety will be evaluated by monitoring and assessing SAEs and non-serious AEs reported throughout the study and until 8 weeks after the last dose of benralizumab, completion 2030-01-03. (NCT07444567)
- Teach-in text unavailable this run — showing grounded facts only.
tilrekimig (PFE) — Asthma
- Phase PHASE3, primary endpoint: Annualized asthma exacerbation rate over 52 weeks, completion 2029-06-12. (NCT07772921)
- Teach-in text unavailable this run — showing grounded facts only.
Anifrolumab (AZNCF) — Systemic Lupus Erythematosus
- Phase PHASE3, primary endpoint: The proportion of patients who achieve DORIS remission at week 52, completion 2028-08-25. (NCT07751848)
- Teach-in text unavailable this run — showing grounded facts only.
Saruparib, Enzalutamide, Darolutamide, Abiraterone (AZNCF) — Prostate Cancer
- Phase PHASE3, primary endpoint: Radiographic progression-free survival (rPFS), completion 2031-06-17. (NCT07711002)
- Teach-in text unavailable this run — showing grounded facts only.
VAY736 (NVSEF) — Rheumatoid Arthritis
- Phase PHASE3, primary endpoint: Change from baseline in SSSD oral dryness score, completion 2029-08-14. (NCT07621809)
- Teach-in text unavailable this run — showing grounded facts only.
Zenagamtide (NONOF) — Obesity
- Phase PHASE3, primary endpoint: Relative change in body weight, completion 2029-01-11. (NCT07668401)
- Teach-in text unavailable this run — showing grounded facts only.
Competitive radar — changes vs. last run
New competitor trials & signal upgrades since 2026-08-28.
UTHR United Therapeutics Corporation
- PH3 Obesity & Overweight · Carnot Laboratories (—) · readout 2027-12 · NCT07622810
- PH3 Obesity & Overweight · Pfizer (PFE) · readout 2028-03-14 · NCT07792954
- PH3 Obesity & Overweight · Novo Nordisk A/S (NONOF) · readout 2028-06-27 · NCT07720271
- PH3 Obstructive Sleep Apnea, Obesity · Hangzhou Zhongmei Huadong Pharmaceutical Co., Ltd. (—) · readout 2028-09 · NCT07794397
- PH3 Obesity & Overweight · Pfizer (PFE) · readout 2029-02-21 · NCT07794774
LLY · OWNED Eli Lilly and Company
- PH3 Obesity · Carnot Laboratories (—) · readout 2027-12 · NCT07622810
- PH3 Obesity · Pfizer (PFE) · readout 2028-03-14 · NCT07792954
- PH3 Obesity · Novo Nordisk A/S (NONOF) · readout 2028-06-27 · NCT07720271
- PH3 Obesity · Pfizer (PFE) · readout 2029-02-21 · NCT07794774
- PH3 Obesity · Pfizer (PFE) · readout 2029-03-14 · NCT07794761
AMGN Amgen Inc.
- PH3 Obesity · Carnot Laboratories (—) · readout 2027-12 · NCT07622810
- PH3 Obesity · Pfizer (PFE) · readout 2028-03-14 · NCT07792954
- PH3 Obesity · Novo Nordisk A/S (NONOF) · readout 2028-06-27 · NCT07720271
- PH3 Obesity · Pfizer (PFE) · readout 2029-02-21 · NCT07794774
- PH3 Obesity · Pfizer (PFE) · readout 2029-03-14 · NCT07794761
RVMD Revolution Medicines, Inc.
- NEW Pancreatic Cancer · Genfleet Therapeutics (Shanghai) Inc. (2595.HK) · readout 2028-08-31 · NCT07784374
- NEW Pancreatic Cancer · Shandong Suncadia Medicine Co., Ltd. (—) · readout 2028-12 · NCT07589569
- NEW NSCLC · Abbisko Therapeutics Co, Ltd (—) · readout 2029-12-31 · NCT07710612
- NEW NSCLC · Astellas Pharma Global Development, Inc. (—) · readout 2030-02-28 · NCT07730021
JNJ Johnson & Johnson
- NEWREADOUTPH3 Dry Eye · Bausch & Lomb Incorporated (—) · readout 2027-04 · NCT07111013
- NEW Carcinoma, Non-Small-Cell Lung · Abbisko Therapeutics Co, Ltd (—) · readout 2029-12-31 · NCT07710612
- NEW Carcinoma, Non-Small-Cell Lung · Astellas Pharma Global Development, Inc. (—) · readout 2030-02-28 · NCT07730021
MRK Merck & Co., Inc.
- NEW Ovarian Cancer · CSPC Megalith Biopharmaceutical Co.,Ltd. (—) · readout 2028-04-30 · NCT07714668
- NEW Non-small Cell Lung Cancer · Abbisko Therapeutics Co, Ltd (—) · readout 2029-12-31 · NCT07710612
- NEW Non-small Cell Lung Cancer · Astellas Pharma Global Development, Inc. (—) · readout 2030-02-28 · NCT07730021
ALNY · OWNED Alnylam Pharmaceuticals, Inc.
- NEW Hypertension · Merck Sharp & Dohme LLC (—) · readout 2029-05-24 · NCT07646860
- NEW Hypertension · Astellas Pharma Global Development, Inc. (—) · readout 2030-07-31 · NCT07770685
AZN · OWNED AstraZeneca PLC
- PH3 Obesity or Overweight · Eli Lilly and Company (LLY) · readout 2029-08 · NCT07794579
- NEW Type 2 Diabetes Mellitus · Chendu DIAO Pharmaceutical Group CO., LTD. (—) · readout 2027-10-20 · NCT07755150
ASND · OWNED Ascendis Pharma A/S
- READOUT Hypoparathyroidism · MBX Biosciences (MBX) · readout 2027-05-27 · NCT06531941
GKOS · OWNED Glaukos Corporation
- NEW Ocular Hypertension · Astellas Pharma Global Development, Inc. (—) · readout 2030-07-31 · NCT07770685
INSM · OWNED Insmed Incorporated
- NEW Pulmonary Arterial Hypertension · Merck Sharp & Dohme LLC (—) · readout 2029-05-24 · NCT07646860
LNTH · OWNED Lantheus Holdings, Inc.
- NEW Alzheimer Disease · Alnylam Pharmaceuticals (ALNY) · readout 2030-05-18 · NCT07636811
MDGL · OWNED Madrigal Pharmaceuticals, Inc.
- NEWPH3 MASH - Metabolic Dysfunction-Associated Steatohepatitis · Altimmune, Inc. (ALT) · readout 2028-12 · NCT07795164
NBIX · OWNED Neurocrine Biosciences, Inc.
- NEW Major Depressive Disorder · Tonix Pharmaceuticals, Inc. (TNXP) · readout 2028-02 · NCT07621237
XENE · OWNED Xenon Pharmaceuticals Inc.
- NEW Major Depressive Disorder · Tonix Pharmaceuticals, Inc. (TNXP) · readout 2028-02 · NCT07621237
Weekly — game-changers & blockbusters
Game-changer funnel
| Indication | Sponsor | Ticker | WL | Results | Readout |
|---|---|---|---|---|---|
| Major Depressive Disorder | Eli Lilly and Company | LLY | ✓ | 2028-12 | |
| Obstructive Sleep Apnea | Eli Lilly and Company | LLY | ✓ | 2028-03 | |
| NASH | Eli Lilly and Company | LLY | ✓ | 2030-08 | |
| MASH | Altimmune, Inc. | ALT | 2028-12 | ||
| Osteoarthritis | Hangzhou Sciwind Biosciences Co., Ltd. | — | 2028-05-31 | ||
| Prostate Cancer | Norroy Bioscience Co., LTD | — | 2028-11-30 | ||
| Obstructive Sleep Apnea | Hangzhou Sciwind Biosciences Co., Ltd. | — | 2028-06-19 | ||
| Obstructive Sleep Apnea | Hangzhou Sciwind Biosciences Co., Ltd. | — | 2027-12-16 | ||
| Ulcerative Colitis | Janssen Research & Development, LLC | — | 2028-08-11 | ||
| Crohn Disease | Janssen Research & Development, LLC | — | 2028-06-12 | ||
| Crohn Disease | Janssen Research & Development, LLC | — | 2028-11-15 | ||
| Atopic Dermatitis | Shanghai Longwood Biopharmaceuticals Co., Ltd. | — | 2028-03-31 | ||
| Rheumatoid Arthritis | Vor Biopharma | VOR | 2028-12 | ||
| Asthma | Novartis Pharmaceuticals | NVSEF | 2028-12-30 | ||
| Asthma | GlaxoSmithKline | GSK.SW | 2027-03-01 | ||
| Obstructive Sleep Apnea | Hangzhou Zhongmei Huadong Pharmaceutical Co., Ltd. | — | 2028-03 | ||
| Atrial Fibrillation | Regeneron Pharmaceuticals | REGN | 2029-09-11 | ||
| Atopic Dermatitis | Hangzhou Highlightll Pharmaceutical Co., Ltd | — | 2029-09-30 | ||
| Asthma | GlaxoSmithKline | GSK.SW | 2029-05-04 | ||
| Atopic Dermatitis | Pfizer | PFE | 2028-08-29 |
Blockbuster candidates
| Indication | Ticker | WL | Mkt Cap $B | Phase | Sponsor |
|---|---|---|---|---|---|
| MASH | MDGL | ✓ | 12.3 | PHASE2 | Madrigal Pharmaceuticals, Inc. |
| Alzheimer Disease | ALNY | ✓ | 32.0 | PHASE2 | Alnylam Pharmaceuticals |
| Obesity | LLY | ✓ | 1091.3 | PHASE3 | Eli Lilly and Company |
| Type 2 Diabetes | LLY | ✓ | 1091.3 | PHASE3 | Eli Lilly and Company |
| NASH | LLY | ✓ | 1091.3 | PHASE3 | Eli Lilly and Company |
| Chronic Kidney Disease | LLY | ✓ | 1091.3 | PHASE2 | Eli Lilly and Company |
| COPD | LLY | ✓ | 1091.3 | PHASE2 | Eli Lilly and Company |
| Major Depressive Disorder | LLY | ✓ | 1091.3 | PHASE3 | Eli Lilly and Company |
| Obstructive Sleep Apnea | LLY | ✓ | 1091.3 | PHASE3 | Eli Lilly and Company |
| Ulcerative Colitis | LLY | ✓ | 1091.3 | PHASE2 | Eli Lilly and Company |
| Crohn Disease | LLY | ✓ | 1091.3 | PHASE2 | Eli Lilly and Company |
| Parkinson Disease | HLUYY | — | PHASE2 | H. Lundbeck A/S | |
| Atopic Dermatitis | 183490.KS | — | PHASE2 | Enzychem Lifesciences Corporation | |
| Osteoarthritis | LGMK | 0.0 | PHASE1/PHASE2 | ICM Co. Ltd. | |
| Multiple Sclerosis | RVLPQ | 0.0 | PHASE3 | RVL Pharmaceuticals, Inc. | |
| Lung Cancer | ORGS | 0.0 | PHASE1/PHASE2 | Rgene Corporation | |
| Breast Cancer | SURG | 0.0 | PHASE3 | SURGE Therapeutics | |
| Obesity | LUMO | 0.0 | PHASE2 | Lumos Pharma | |
| MASH | ALGS | 0.0 | PHASE2 | Aligos Therapeutics | |
| Obstructive Sleep Apnea | IXHL | 0.0 | PHASE2 | Incannex Healthcare Ltd |
Track 1 — full competitive map
AZN · OWNED — AstraZeneca PLC (89 trials · 16 readouts · 67 new)
Franchises: Type 2 Diabetes Mellitus, Obesity or Overweight, Hypercholesterolaemia, Systemic Lupus Erythematosus
| Signal | Indication | Competitor | Ticker | Phase | Readout | NCT |
|---|---|---|---|---|---|---|
| NEWREADOUTPH3 | Hypercholesterolaemia | Merck Sharp & Dohme LLC | — | PHASE3 | 2026-08-12 | NCT07216482 |
| NEWREADOUTPH3 | Hypercholesterolaemia | Innovent Biologics (Suzhou) Co. Ltd. | — | PHASE3 | 2026-09-06 | NCT07473960 |
| NEWREADOUTPH3 | Hypercholesterolaemia | A. Menarini International Licensing S.A. | — | PHASE3 | 2027-01 | NCT07614958 |
| NEWREADOUTPH3 | Obesity or Overweight | Novo Nordisk A/S | NONOF | PHASE3 | 2027-05-18 | NCT07745504 |
| NEWREADOUT | Hypercholesterolaemia | Eddingpharm (Zhuhai) Co., Ltd. | — | PHASE2 | 2026-10-04 | NCT07489209 |
| NEWREADOUT | Obesity or Overweight | Verdiva Bio Dev Limited | — | PHASE2 | 2026-11-30 | NCT07553299 |
| NEWREADOUT | Hypercholesterolaemia | Regeneron Pharmaceuticals | REGN | PHASE2 | 2026-12-29 | NCT07477704 |
| NEWREADOUT | Obesity or Overweight | Antag Therapeutics | VNTG | PHASE2 | 2027-02 | NCT07724340 |
| NEWREADOUT | Obesity or Overweight | BrightGene Bio-Medical Technology Co., Ltd. | — | PHASE2 | 2027-02-28 | NCT07658560 |
| NEWREADOUT | Obesity or Overweight | Fujian Shengdi Pharmaceutical Co., Ltd. | — | PHASE2 | 2027-03 | NCT07690826 |
| NEWREADOUT | Systemic Lupus Erythematosus | Beijing Biotech | — | PHASE1/PHASE2 | 2027-03-14 | NCT07523542 |
| NEWREADOUT | Systemic Lupus Erythematosus | Sinocelltech Ltd. | 688520.SS | PHASE1/PHASE2 | 2027-04 | NCT07538154 |
| NEWREADOUT | Hypercholesterolaemia | Novartis Pharmaceuticals | NVSEF | PHASE2 | 2027-04-28 | NCT07610278 |
| READOUTPH3 | Type 2 Diabetes Mellitus | Eurofarma Laboratorios S.A. | — | PHASE3 | 2027-04-30 | NCT06560333 |
| READOUT | Hypercholesterolaemia | Qilu Pharmaceutical Co., Ltd. | — | PHASE2 | 2026-06 | NCT06750341 |
RVMD — Revolution Medicines, Inc. (69 trials · 8 readouts · 58 new)
Franchises: PDAC, Pancreatic Cancer, PDAC - Pancreatic Ductal Adenocarcinoma, NSCLC
| Signal | Indication | Competitor | Ticker | Phase | Readout | NCT |
|---|---|---|---|---|---|---|
| NEWREADOUT | PDAC | Ranok Therapeutics (Hangzhou) Co., Ltd. | — | PHASE2 | 2026-11-30 | NCT07303465 |
| NEWREADOUT | PDAC | Shenyang Sunshine Pharmaceutical Co., LTD. | — | PHASE2 | 2026-12 | NCT07233850 |
| NEWREADOUT | Pancreatic Cancer | Second Life Therapeutics | — | PHASE1/PHASE2 | 2027-01-01 | NCT07341737 |
| NEWREADOUT | PDAC | Beijing Biotech | — | PHASE1/PHASE2 | 2027-02-14 | NCT07480928 |
| NEWREADOUT | PDAC | Beijing Biotech | — | PHASE1/PHASE2 | 2027-04-14 | NCT07627711 |
| NEWREADOUT | Pancreatic Cancer | Rgene Corporation | ORGS | PHASE2 | 2027-04-30 | NCT03301805 |
| READOUT | PDAC | Guangzhou JOYO Pharma Co., Ltd | — | PHASE2 | 2026-03-30 | NCT06895031 |
| READOUT | PDAC | Arvinas Inc. | ARVN | PHASE1/PHASE2 | 2026-11-30 | NCT07023731 |
| NEWPH3 | PDAC | SOFIE | — | PHASE3 | 2027-12-31 | NCT07217717 |
