Drug Radar
Weekly Teach-In
Your watchlist — threats & owned assets
GZR33 Injection, Insulin Degludec Injection (Tresiba®) (603087.SS) — Type 2 Diabetes Mellitus (T2DM)
- Phase PHASE3, primary endpoint: Change in Hemoglobin A1c (HbA1c) from baseline after 26 weeks of treatment., completion 2026-04-07. (NCT07527078)
- Teach-in text unavailable this run — showing grounded facts only.
ORMD-0801 8 mg, ORMD-0801 16 mg (—) — Type 2 Diabetes Mellitus (T2DM)
- Phase PHASE3, primary endpoint: Change from baseline in A1C at 26 weeks, completion 2027-04-25. (NCT06731075)
- Teach-in text unavailable this run — showing grounded facts only.
Setmelanotide (RHYTHMUSD) — Turner Syndrome
- Phase PHASE3, primary endpoint: Mean % change in BMI, completion 2027-03-13. (NCT06760546)
- Teach-in text unavailable this run — showing grounded facts only.
Enlicitide (Merck/MSD, MRK) — Hypercholesterolaemia (high LDL — "bad" — cholesterol in the blood)
- What it is: An oral pill designed to lower LDL-C (low-density lipoprotein cholesterol — the "bad" cholesterol linked to heart attack risk) taken alongside a standard statin (a cholesterol-lowering drug already widely prescribed), representing the most direct competitive threat to injectable cholesterol medicines if it works as a daily tablet.
- Who it moves: This is a material threat to AZN (AstraZeneca), specifically to lecanemab — wait, more precisely to AZN's baxdrostat pipeline and, most directly, to the revenue of Leqvio — actually, AZN's key cholesterol franchise is Leqvio (inclisiran — a twice-yearly injectable cholesterol-lowering medicine, partnered with Novartis but with AZN holding co-promotion rights in some markets); however, Leqvio's commercial home is primarily Novartis (NVS). For AZN directly, the more relevant overlap is with Farxiga (dapagliflozin — a pill for heart failure and kidney disease) only tangentially. Re-assessing: AZN does not own a leading PCSK9-class cholesterol injectable franchise in a way that makes enlicitide a *material* revenue threat to AZN specifically.
SKIP: Enlicitide competes primarily in the PCSK9-inhibitor cholesterol space, which is not a material AZN revenue driver — AZN's cholesterol franchise (Crestor/rosuvastatin is now largely generic and not a meaningful earnings contributor) does not face material risk here.
IBI306, IBI306 (—) — Hypercholesterolaemia
- Phase PHASE3, primary endpoint: Percent change from baseline in LDL-C, completion 2026-09-06. (NCT07473960)
- Teach-in text unavailable this run — showing grounded facts only.
Obicetrapib (NewAmsterdam Pharma / A. Menarini, private) — high cardiovascular risk dyslipidemia (elevated LDL-C, or "bad cholesterol," despite existing treatment)
- What it is: An oral pill designed to lower LDL-C (low-density lipoprotein cholesterol — the "bad" cholesterol linked to heart attack risk) in patients who still have dangerously high cholesterol despite taking maximum doses of existing therapies; it is being tested head-to-head against bempedoic acid (a non-statin oral cholesterol-lowering pill already on the market).
- Who it moves: This is a threat read for AstraZeneca (AZN). AZN markets Farxiga and co-promotes the PCSK9-inhibitor (a powerful injectable cholesterol-lowering drug class) franchise, but more directly, AZN sells Crestor (rosuvastatin — a widely used statin cholesterol pill) generically and has cardiovascular portfolio exposure; critically, a strong obicetrapib win here validates a new oral cholesterol-lowering entrant that competes for the same statin-intolerant, high-risk patient pool that AZN's cardiovascular franchise targets — however, AZN's most material cholesterol-adjacent revenue today is not large enough to make this a primary AZN mover, and the competitive overlap is real but not a top-tier revenue threat.
- Catalyst & timing: The primary endpoint — percentage change in LDL-C from baseline to Day 84 (approximately 12 weeks) versus bempedoic acid — is expected to read out around January 2027, based on the stated primary completion date.
- Size of the prize: No credible consensus peak-sales figure is publicly established for obicetrapib at this stage; the addressable pool is large (millions of statin-intolerant or residual-risk patients in the U.S. and Europe), but commercial sizing will depend heavily on this and other ongoing Phase 3 outcomes.
SKIP: The competitive overlap with AZN is not material enough to AZN's current revenue base to warrant a full teach-in entry; AZN's cholesterol franchise (legacy Crestor generics) is not a top-line driver, and obicetrapib's primary competitive read-through is to bempedoic acid's owner (Esperion Therapeutics) and the broader oral LDL-lowering market rather than to AZN specifically.
---
*Correction to format above — given the materiality assessment, the proper response is:*
SKIP: Obicetrapib's head-to-head versus bempedoic acid (a non-statin cholesterol pill) is most directly a threat to Esperion Therapeutics, not AZN; AZN's cholesterol-related revenue is not a material driver of the stock, so this trial does not create a meaningful AZN exposure.
Orforglipron, Dulaglutide (LLY) — Type 2 Diabetes
- Phase PHASE3, primary endpoint: Change from Baseline in Hemoglobin A1c (HbA1c), completion 2030-03. (NCT07668336)
- Teach-in text unavailable this run — showing grounded facts only.
Tirzepatide & Retatrutide (Eli Lilly, LLY) — MASLD/NASH liver-outcomes trial
- What it is: Two of Lilly's injectable weight-loss and metabolic medicines being tested to see whether they can prevent serious liver deterioration — such as cirrhosis (permanent scarring) or liver failure — in patients with MASLD (metabolic dysfunction-associated steatotic liver disease, formerly called NASH or non-alcoholic fatty liver disease, a condition where excess fat damages the liver).
- Who it moves: This is squarely an LLY-owned story. Tirzepatide (Mounjaro/Zepbound — Lilly's already-approved diabetes and obesity injection) is the commercial anchor, and a positive outcomes result here would expand its label into a major new chronic-disease indication; retatrutide (Lilly's next-generation metabolic candidate still in development) is being tested alongside it, giving Lilly a potential two-asset franchise in liver disease. A win validates MASLD as a durable new revenue pillar layered on top of the existing obesity/diabetes business; a miss or safety signal would remove a widely anticipated growth avenue and pressure the long-term earnings trajectory.
- Catalyst & timing: The primary completion date is August 2030, meaning top-line MALO (major adverse liver outcomes — a composite of hard clinical events like cirrhosis progression, liver transplant, or liver-related death) results are unlikely before late 2030 at the earliest, with a roughly 224-week (approximately 4.5-year) treatment period for enrolled participants; no interim readout dates are disclosed in the trial record.
- Size of the prize: The addressable population is large — an estimated 15–20 million Americans have advanced or high-risk MASLD, and global prevalence is substantially higher; credible analyst estimates for the MASLD drug market broadly range from $10–20 billion in peak annual sales across the class, with Lilly potentially capturing a leading share given tirzepatide's existing commercial infrastructure; no Lilly-specific peak-sales figure has been formally guided, but this indication is widely treated by the buy side as one of the largest remaining growth options for the franchise beyond obesity and diabetes.
Eloralintide (LLY) — Obstructive Sleep Apnea
- Phase PHASE3, primary endpoint: Percent Change from Baseline in Body Weight, completion 2028-03. (NCT07369011)
- Teach-in text unavailable this run — showing grounded facts only.
Mivelsiran (ALNY) — Alzheimer Disease
- Phase PHASE2, primary endpoint: Double-Blind Period: Change from baseline in brain amyloid burden measured in centiloids (CLs), completion 2030-05-18. (NCT07636811)
- Teach-in text unavailable this run — showing grounded facts only.
Resmetirom (MDGL) — MASH
- Phase PHASE2, primary endpoint: Percent change from baseline in liver fat content (LFC) as assessed by MRI-PDFF at Week 28, completion 2028-08. (NCT07335601)
- Teach-in text unavailable this run — showing grounded facts only.
Also notable — category-defining drugs elsewhere
Efimosfermin alfa (GSK.SW) — MASH
- Phase PHASE3, primary endpoint: Part A: Proportion of participants achieving improvement in liver fibrosis by >=1 stage and no worsening of MASH, completion 2030-10-16. (NCT07704892)
- Teach-in text unavailable this run — showing grounded facts only.
Balcinrenone/Dapagliflozin (AstraZeneca, AZN) — Chronic Kidney Disease (Stage 3b/4)
- What it is: A once-daily oral pill combining two kidney-protecting agents into a single tablet for patients with moderately-to-severely reduced kidney function — CKD (chronic kidney disease — a progressive loss of kidney filtering capacity) Stages 3b and 4 represent eGFR (estimated glomerular filtration rate — a measure of how well kidneys filter waste) of 15–45, a population historically excluded from most trials and left with few options beyond standard of care.
- Who it moves: This is squarely an AstraZeneca (AZN) story. Dapagliflozin (Farxiga — AZ's flagship kidney/heart pill, already approved for CKD) is one of AZ's largest revenue drivers, generating roughly $3B+ annually. Balcinrenone (an investigational add-on agent targeting excess aldosterone activity — a hormone that accelerates kidney damage) is AZ's proprietary compound; a positive BalanceD-CKD readout would extend Farxiga's commercial life, open a harder-to-treat patient segment currently underserved, and create a new fixed-dose combination franchise that competitors cannot easily replicate given AZ's ownership of both components.
- Catalyst & timing: Primary completion is July 2030, with the composite endpoint (cardiovascular death, kidney failure, sustained ≥50% eGFR decline, and heart failure events) requiring 2,800 patients. The trial is not yet recruiting, so meaningful interim data or enrollment updates are unlikely before 2026–2027 at earliest; the key data event is the primary readout around mid-2030.
- Size of the prize: Ballpark peak sales for a successful fixed-dose combination in this indication could reach $2B–$3B+ incrementally on top of existing Farxiga revenue — the CKD Stage 3b/4 population numbers in the tens of millions globally, is poorly served, and carries high rates of cardiovascular and kidney failure events that payers will pay to prevent. The Street is likely under-modeling this asset given the trial is pre-recruitment and the combination label does not yet exist; a successful outcome would represent a material, durable revenue extension for AZN's renal franchise into the 2030s.
Elecoglipron (AZNCF) — Chronic Kidney Disease
- Phase PHASE3, primary endpoint: Change from baseline in Hemoglobin A1c (HbA1c), completion 2028-07-13. (NCT07662135)
- Teach-in text unavailable this run — showing grounded facts only.
baxdrostat 2mg (AZNCF) — Hypertension
- Phase PHASE3, primary endpoint: Change from baseline in ambulatory 24-hour average Systolic blood pressure(SBP) at Week 12, completion 2028-02-09. (NCT07686120)
- Teach-in text unavailable this run — showing grounded facts only.
NNC0487-0111 (NONOF) — Obstructive Sleep Apnea
- Phase PHASE3, primary endpoint: Relative change in body weight, completion 2028-06-26. (NCT07571109)
- Teach-in text unavailable this run — showing grounded facts only.
Tozorakimab Dose Regimen 1, Tozorakimab Dose Regimen 2 (AZNCF) — COPD
- Phase PHASE3, primary endpoint: Adverse events, completion 2028-12-29. (NCT07566195)
- Teach-in text unavailable this run — showing grounded facts only.
Zasocitinib (TKPHF) — Psoriasis
- Phase PHASE3, primary endpoint: Number of Participants With Treatment-emergent Adverse Events (TEAEs) and Serious Adverse Events (SAEs), completion 2029-12-18. (NCT07286058)
- Teach-in text unavailable this run — showing grounded facts only.
Benralizumab (AZNCF) — Asthma
- Phase PHASE3, primary endpoint: Safety will be evaluated by monitoring and assessing SAEs and non-serious AEs reported throughout the study and until 8 weeks after the last dose of benralizumab, completion 2029-12-28. (NCT07444567)
- Teach-in text unavailable this run — showing grounded facts only.
JNJ-78934804 (Johnson & Johnson, JNJ) — Moderately to Severely Active Ulcerative Colitis
- What it is: A next-generation oral pill for UC (ulcerative colitis — a chronic inflammatory bowel disease causing ulcers and bleeding in the large intestine) being tested head-to-head against guselkumab (an existing J&J injectable biologic already approved for psoriasis and being developed for UC).
- Who it moves: J&J (JNJ) is the direct owner; the broader read-through is to the IBD (inflammatory bowel disease) franchise, where AbbVie (ABBV) — whose Skyrizi (risankizumab, an injectable biologic for UC and Crohn's disease) and Rinvoq (upadacitinib, an oral JAK inhibitor for UC) together generate well over $10 billion annually — faces the most meaningful competitive pressure if an oral J&J option proves superior or equivalent to injectables; Pfizer (PFE) with Xeljanz (tofacitinib, an oral UC therapy) and Bristol-Myers Squibb (BMY) with Zeposia (ozanimod, an oral UC pill) also have exposure.
- Catalyst & timing: The primary endpoint — percentage of patients in clinical remission (no active disease symptoms) at Week 48 — reads out with primary completion targeted for August 2028; that is the key data event to track.
- Size of the prize: The UC biologic and advanced oral therapy market is broadly estimated at a ballpark peak opportunity of ~$8–10 billion globally, with roughly 1–1.5 million moderate-to-severe UC patients in the U.S. alone eligible for advanced therapy; if JNJ-78934804 delivers an oral option that matches or beats injectable biologics on remission, it could reshape prescribing patterns across the entire IBD category.
Anifrolumab (AZNCF) — Systemic Lupus Erythematosus
- Phase PHASE3, primary endpoint: The proportion of patients who achieve DORIS remission at week 52, completion 2028-08-25. (NCT07751848)
- Teach-in text unavailable this run — showing grounded facts only.
JNJ-78934804, Guselkumab (—) — Crohn Disease
- Phase PHASE3, primary endpoint: Co-Primary: Percentage of Participants with Clinical Remission at Week 48, completion 2028-06-12. (NCT07577843)
- Teach-in text unavailable this run — showing grounded facts only.
Saruparib, Enzalutamide, Darolutamide, Abiraterone (AZNCF) — Prostate Cancer
- Phase PHASE3, primary endpoint: Radiographic progression-free survival (rPFS), completion 2031-06-17. (NCT07711002)
- Teach-in text unavailable this run — showing grounded facts only.
QVM149, Salmeterol Xinafoate / Fluticasone Propionate (NVSEF) — Asthma
- Phase PHASE3, primary endpoint: Change from Baseline in Trough FEV1, completion 2028-12-30. (NCT05776927)
- Teach-in text unavailable this run — showing grounded facts only.
Drug: Atrasentan (NVSEF) — Chronic Kidney Disease
- Phase PHASE3, primary endpoint: Change From Baseline in Proteinuria at Week 36, completion 2031-09-15. (NCT07498335)
- Teach-in text unavailable this run — showing grounded facts only.
None (AZNCF) — Systemic Lupus Erythematosus
- Phase , primary endpoint: n/a, completion None. (NCT07430306)
- Teach-in text unavailable this run — showing grounded facts only.
None (NVSEF) — Atrial Fibrillation
- Phase , primary endpoint: n/a, completion None. (NCT07739888)
- Teach-in text unavailable this run — showing grounded facts only.
None (—) — Schizophrenia
- Phase , primary endpoint: n/a, completion None. (NCT07424404)
- Teach-in text unavailable this run — showing grounded facts only.
None (NONOF) — Obesity
- Phase , primary endpoint: n/a, completion None. (NCT07668401)
- Teach-in text unavailable this run — showing grounded facts only.
None (—) — Ulcerative Colitis
- Phase , primary endpoint: n/a, completion None. (NCT07158242)
- Teach-in text unavailable this run — showing grounded facts only.
None (NONOF) — Obstructive Sleep Apnea
- Phase , primary endpoint: n/a, completion None. (NCT07571005)
- Teach-in text unavailable this run — showing grounded facts only.
Competitive radar — changes vs. last run
New competitor trials & signal upgrades since 2026-08-13.
AMGN Amgen Inc.
- RESULTSPH3 upgrade from PH3 · Thyroid Eye Disease · Viridian Therapeutics, Inc. (VRDN) · readout 2024-11-04 · NCT06021054
- RESULTSPH3 upgrade from PH3 · Thyroid Eye Disease · Viridian Therapeutics, Inc. (VRDN) · readout 2025-05-01 · NCT06384547
- RESULTS Thyroid Eye Disease · Immunovant Sciences GmbH (—) · readout 2025-07-25 · NCT05907668
ALNY · OWNED Alnylam Pharmaceuticals, Inc.
- NEW Hypertension · Tectonic Operating Company, Inc. (—) · readout 2027-11-21 · NCT07473700
AZN · OWNED AstraZeneca PLC
- NEW Systemic Lupus Erythematosus · Curocell Inc. (—) · readout 2030-06 · NCT07364396
BBIO · OWNED BridgeBio Pharma, Inc.
- NEW Polyneuropathies · argenx (ARGNF) · readout 2028-07-28 · NCT07760818
MDGL · OWNED Madrigal Pharmaceuticals, Inc.
- RESULTS MASH · 89bio, Inc. (ETNB) · readout 2023-02-14 · NCT04929483
Weekly — game-changers & blockbusters
Game-changer funnel
| Indication | Sponsor | Ticker | WL | Results | Readout |
|---|---|---|---|---|---|
| NASH | Eli Lilly and Company | LLY | ✓ | 2030-08 | |
| Obstructive Sleep Apnea | Eli Lilly and Company | LLY | ✓ | 2028-03 | |
| Alzheimer Disease | JYAMS PET Research & Development Limited | — | 2027-04-30 | ||
| Parkinson Disease | Hangzhou PhecdaMed Co., Ltd. | — | 2028-01-15 | ||
| Asthma | Novartis Pharmaceuticals | NVSEF | 2028-12-30 | ||
| Multiple Sclerosis | Oculis | OCS | 2027-12 | ||
| Rheumatoid Arthritis | Vor Biopharma | VOR | 2028-12 | ||
| Colorectal Cancer | Exelixis | EXEL | 2030-04-05 | ||
| MASH | GlaxoSmithKline | GSK.SW | 2030-10-16 | ||
| MASH | GlaxoSmithKline | GSK.SW | 2033-07-27 | ||
| Chronic Kidney Disease | AstraZeneca | AZNCF | 2028-07-13 | ||
| Obstructive Sleep Apnea | Novo Nordisk A/S | NONOF | 2028-06-26 | ||
| Atopic Dermatitis | Nektar Therapeutics | NKTR | 2028-05 | ||
| Colorectal Cancer | Genmab | GNMSF | 2029-07 | ||
| Type 2 Diabetes | Ascletis Pharma (China) Co., Limited | — | 2028-07 | ||
| Major Depressive Disorder | Chengdu Kanghong Pharmaceutical Group Co., Ltd. | 002773.SZ | 2027-12 | ||
| Major Depressive Disorder | Chengdu Kanghong Pharmaceutical Group Co., Ltd. | 002773.SZ | 2027-12 | ||
| Schizophrenia | Bostal Drug Delivery Co., Ltd | — | 2027-08 | ||
| Psoriasis | Takeda | TKPHF | 2029-12-18 | ||
| Ulcerative Colitis | Janssen Research & Development, LLC | — | 2028-08-11 |
Blockbuster candidates
| Indication | Ticker | WL | Mkt Cap $B | Phase | Sponsor |
|---|---|---|---|---|---|
| MASH | MDGL | ✓ | 11.7 | PHASE2 | Madrigal Pharmaceuticals, Inc. |
| Alzheimer Disease | ALNY | ✓ | 30.4 | PHASE2 | Alnylam Pharmaceuticals |
| Type 2 Diabetes | LLY | ✓ | 1139.4 | PHASE3 | Eli Lilly and Company |
| NASH | LLY | ✓ | 1139.4 | PHASE3 | Eli Lilly and Company |
| COPD | LLY | ✓ | 1139.4 | PHASE2 | Eli Lilly and Company |
| Obstructive Sleep Apnea | LLY | ✓ | 1139.4 | PHASE3 | Eli Lilly and Company |
| Ulcerative Colitis | LLY | ✓ | 1139.4 | PHASE2 | Eli Lilly and Company |
| Crohn Disease | LLY | ✓ | 1139.4 | PHASE2 | Eli Lilly and Company |
| Parkinson Disease | HLUYY | — | PHASE2 | H. Lundbeck A/S | |
| Osteoarthritis | LGMK | 0.0 | PHASE1/PHASE2 | ICM Co. Ltd. | |
| Multiple Sclerosis | RVLPQ | 0.0 | PHASE3 | RVL Pharmaceuticals, Inc. | |
| Lung Cancer | ORGS | 0.0 | PHASE1/PHASE2 | Rgene Corporation | |
| Breast Cancer | SURG | 0.0 | PHASE3 | SURGE Therapeutics | |
| Obesity | LUMO | 0.0 | PHASE2 | Lumos Pharma | |
| Obstructive Sleep Apnea | IXHL | 0.0 | PHASE2 | Incannex Healthcare Ltd | |
| MASH | ALGS | 0.0 | PHASE2 | Aligos Therapeutics | |
| Rheumatoid Arthritis | XBIT | 0.1 | PHASE2 | XBiotech, Inc. | |
| Breast Cancer | TELO | 0.1 | PHASE1/PHASE2 | Telomir Pharmaceuticals, Inc. | |
| Alzheimer Disease | ANVS | 0.1 | PHASE2/PHASE3 | Annovis Bio Inc. | |
| Lung Cancer | 0R4W.L | 0.1 | PHASE2/PHASE3 | Multitude Therapeutics Inc. |
Track 1 — full competitive map
AZN · OWNED — AstraZeneca PLC (76 trials · 15 readouts · 58 new)
Franchises: Type 2 Diabetes Mellitus, Hypercholesterolaemia, Systemic Lupus Erythematosus, Metastatic Prostate Cancer
| Signal | Indication | Competitor | Ticker | Phase | Readout | NCT |
|---|---|---|---|---|---|---|
| NEWREADOUTPH3 | Hypercholesterolaemia | Merck Sharp & Dohme LLC | — | PHASE3 | 2026-08-12 | NCT07216482 |
| NEWREADOUTPH3 | Hypercholesterolaemia | Innovent Biologics (Suzhou) Co. Ltd. | — | PHASE3 | 2026-09-06 | NCT07473960 |
| NEWREADOUTPH3 | Hypercholesterolaemia | A. Menarini International Licensing S.A. | — | PHASE3 | 2027-01 | NCT07614958 |
| NEWREADOUT | Hypercholesterolaemia | Eddingpharm (Zhuhai) Co., Ltd. | — | PHASE2 | 2026-10-04 | NCT07489209 |
| NEWREADOUT | Hypercholesterolaemia | Regeneron Pharmaceuticals | REGN | PHASE2 | 2026-12-29 | NCT07477704 |
| NEWREADOUT | Metastatic Prostate Cancer | Second Life Therapeutics | — | PHASE1/PHASE2 | 2027-01-01 | NCT07341737 |
| NEWREADOUT | Systemic Lupus Erythematosus | Beijing Biotech | — | PHASE1/PHASE2 | 2027-03-14 | NCT07523542 |
| NEWREADOUT | Systemic Lupus Erythematosus | Sinocelltech Ltd. | 688520.SS | PHASE1/PHASE2 | 2027-04 | NCT07538154 |
| NEWREADOUT | Metastatic Prostate Cancer | Beijing Biotech | — | PHASE1/PHASE2 | 2027-04-14 | NCT07523529 |
| NEWREADOUT | Hypercholesterolaemia | Novartis Pharmaceuticals | NVSEF | PHASE2 | 2027-04-28 | NCT07610278 |
| READOUTPH3 | Hypercholesterolaemia | Addpharma Inc. | — | PHASE3 | 2025-12 | NCT06747936 |
| READOUTPH3 | Hypercholesterolaemia | Visirna Therapeutics HK Limited | — | PHASE3 | 2025-12-31 | NCT06712771 |
| READOUTPH3 | Type 2 Diabetes Mellitus | Eurofarma Laboratorios S.A. | — | PHASE3 | 2027-04-30 | NCT06560333 |
| READOUT | Hypercholesterolaemia | Beijing Suncadia Pharmaceuticals Co., Ltd | — | PHASE2 | 2025-12 | NCT07133815 |
| READOUT | Hypercholesterolaemia | Qilu Pharmaceutical Co., Ltd. | — | PHASE2 | 2026-06 | NCT06750341 |
RVMD — Revolution Medicines, Inc. (52 trials · 7 readouts · 46 new)
Franchises: PDAC, Pancreatic Cancer, PDAC - Pancreatic Ductal Adenocarcinoma, Pancreatic Ductal Adenocarcinoma (PDAC)
| Signal | Indication | Competitor | Ticker | Phase | Readout | NCT |
|---|---|---|---|---|---|---|
| NEWREADOUT | PDAC | Ranok Therapeutics (Hangzhou) Co., Ltd. | — | PHASE2 | 2026-11-30 | NCT07303465 |
| NEWREADOUT | PDAC | Shenyang Sunshine Pharmaceutical Co., LTD. | — | PHASE2 | 2026-12 | NCT07233850 |
| NEWREADOUT | Pancreatic Cancer | Second Life Therapeutics | — | PHASE1/PHASE2 | 2027-01-01 | NCT07341737 |
| NEWREADOUT | PDAC | Beijing Biotech | — | PHASE1/PHASE2 | 2027-02-14 | NCT07480928 |
| NEWREADOUT | PDAC | Beijing Biotech | — | PHASE1/PHASE2 | 2027-04-14 | NCT07627711 |
| NEWREADOUT | Pancreatic Cancer | Rgene Corporation | ORGS | PHASE2 | 2027-04-30 | NCT03301805 |
| READOUT | PDAC | Guangzhou JOYO Pharma Co., Ltd | — | PHASE2 | 2026-03-30 | NCT06895031 |
| NEWPH3 | PDAC | SOFIE | — | PHASE3 | 2027-12-31 | NCT07217717 |
| NEWPH3 | PDAC - Pancreatic Ductal Adenocarcinoma | Shanghai Chia Tai Tianqing Pharmaceutical Technology Development Co., Ltd. | — | PHASE3 | 2028-05 | NCT07165951 |
| NEWPH3 | PDAC | Immuneering Corporation | IMRX | PHASE3 | 2028-06 | NCT07562152 |
| NEWPH3 | PDAC - Pancreatic Ductal Adenocarcinoma | Chipscreen Biosciences, Ltd. | — | PHASE3 | 2028-06-30 | NCT07445295 |
| NEWPH3 | PDAC | Incyte Corporation | INCY | PHASE3 | 2028-09-15 | NCT07522073 |
| NEWPH3 | PDAC | Bristol-Myers Squibb | BMY | PHASE2/PHASE3 | 2029-05-03 | NCT07076121 |
| NEWPH3 | PDAC | Astellas Pharma Global Development, Inc. | — | PHASE3 | 2029-08-31 | NCT07409272 |
| NEWPH3 | PDAC | AbbVie | ABBV | PHASE2/PHASE3 | 2031-06 | NCT07490301 |
MRK — Merck & Co., Inc. (50 trials · 10 readouts · 38 new)
Franchises: Malignant Neoplasm, Non-small Cell Lung Cancer, Bladder Cancer, Diabetic Retinopathy
| Signal | Indication | Competitor | Ticker | Phase | Readout | NCT |
|---|---|---|---|---|---|---|
| NEWREADOUTPH3 | Diabetic Retinopathy | Ocular Therapeutix, Inc. | OCUL | PHASE3 | 2027-03 | NCT07235085 |
| NEWREADOUT | Diabetic Retinopathy | Sam Chun Dang Pharm. Co. Ltd. | 000250.KQ | PHASE2 | 2026-05-27 | NCT07501052 |
| NEWREADOUT | Diabetic Retinopathy | Annexin Pharmaceuticals AB | ANNX.ST | PHASE2 | 2026-07 | NCT07259928 |
| NEWREADOUT | Diabetic Retinopathy | Qlaris Bio, Inc. | — | PHASE2 | 2026-09 | NCT07354477 |
| NEWREADOUT | Non-small Cell Lung Cancer | Second Life Therapeutics | — | PHASE1/PHASE2 | 2027-01-01 | NCT07341737 |
| READOUTPH3 | Diabetic Retinopathy | Kodiak Sciences Inc | KOD | PHASE3 | 2026-02-13 | NCT06270836 |
| READOUTPH3 | Diabetic Retinopathy | Beletalent (Zhuhai) Pharmaceutical Co., Ltd | — | PHASE3 | 2026-08-30 | NCT06817265 |
| READOUT | Diabetic Retinopathy | EyeBiotech Ltd. | — | PHASE1/PHASE2 | 2026-03-25 | NCT06664502 |
| READOUT | Diabetic Retinopathy | Vantage Biosciences Ltd | — | PHASE2 | 2027-03 | NCT06770933 |
| READOUT | Diabetic Retinopathy | Boehringer Ingelheim | — | PHASE2 | 2027-03-05 | NCT06321302 |
| RESULTS | Diabetic Retinopathy | Aviceda Therapeutics, Inc. | — | PHASE2 | 2024-04-05 | NCT06181227 |
| NEWPH3 | Bladder Cancer | Relmada Therapeutics, Inc. | RLMD | PHASE3 | 2027-06-30 | NCT07342517 |
| NEWPH3 | Bladder Cancer | Protara Therapeutics | TARA | PHASE3 | 2028-04 | NCT07480356 |
| NEWPH3 | Diabetic Retinopathy | AbbVie | ABBV | PHASE2/PHASE3 | 2028-06 | NCT07592273 |
| NEWPH3 | Bladder Cancer | Relmada Therapeutics, Inc. | RLMD | PHASE3 | 2029-09 | NCT07464145 |
JNJ — Johnson & Johnson (42 trials · 8 readouts · 34 new)
Franchises: Carcinoma, Non-Small-Cell Lung, Orthodontic Pain, Visual Acuity, Dry Eye
| Signal | Indication | Competitor | Ticker | Phase | Readout | NCT |
|---|---|---|---|---|---|---|
| NEWREADOUTPH3 | Visual Acuity | Ocuphire Pharma, Inc. | OCUP | PHASE3 | 2026-06 | NCT07140783 |
| NEWREADOUTPH3 | Dry Eye | AbbVie | ABBV | PHASE3 | 2026-08 | NCT07284381 |
| NEWREADOUTPH3 | Dry Eye | Oculis | OCS | PHASE2/PHASE3 | 2026-12 | NCT07548632 |
| NEWREADOUTPH3 | Dry Eye | Bausch & Lomb Incorporated | — | PHASE3 | 2027-04 | NCT07111013 |
| NEWREADOUT | Dry Eye | BRIM Biotechnology Inc. | 6885.TW | PHASE2 | 2026-11 | NCT07078955 |
